About DXPortable
Who We Are:
Welcome to DXPortable 2.0! We are a passionate community of amateur radio enthusiasts dedicated to exploring the world through portable radio operations. DXPortable aims to bring together radio operators from all corners of the globe, providing unique opportunities to connect, learn, and share experiences. Our community thrives on the spirit of adventure, innovation, and mutual support.Our Programs:
DXPortable offers a diverse range of programs designed to cater to various interests and promote both amateur radio practice and local tourism: Learn MoreOur Programs
-
01 iVOTA - Vacations On The Air
Vacations On The Air is a program to promote any Tourist attractions & places, Combine your love for travel with radio operations from exotic vacation spots.
-
02 iTOTA - Temples On The Air
Temples On The Air is a program to promote any Temples, Historical buildings. Castles or Palaces, Fortress, and Lighthouses around the world: Connect from culturally significant sites, enhancing heritage tourism.
-
03 iLOTA - Lakes On The Air
Lakes On The Air, Enjoy serene lakeside operations, promoting lake tourism with Amateur Radio.
-
04 iROTA - Rivers On The Air
Rivers On The Air is a program to promote any rivers around the world, Operate from scenic river locations, blending nature with radio activities.
Total Programs listed here.
Find out more »Total Activations listed here.
Find out more »Total Users registered here.
Find out more »Total Admins who manages here.
Find out more »User Menu
User Menu
Find User
News
Success Story: iBOTA Pantai Kerang Mas YB/LA-B002 Lampung
2025-01-15 - YC4SJAOn January 11-12, 2025, the [b]iBOTA - Beaches ...
Coming iBOTA Activation at Pantai Kerang Mas!
2025-01-15 - YC4SJA[b]Join us for the iBOTA - Beaches On The Air a...
iLOG V3: Ensuring Your QSOs are Always Secure!
2025-01-15 - YC5YCDXPortable is thrilled to announce the latest u...
Exciting Launch of iSOTA - Summits On The Air 2.0
2025-01-15 - YC5YCWe are thrilled to announce the launch of iSOTA...
5 Top Leaders
Activation Announcements
No. | Action | Date | Activator | Program | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | User |
---|
Latest Spots
No. | Spotter | Activator | Program | Frequency | Category | Code | Date and Time | Checkpoint | Mode | Event | Activation |
---|
Event Announcements
No. | Action | Callsign | Date and Time | Frequency | Mode | Event Type | Event Name | Phone |
---|
Latest Activations
No. | Action | Date | Activator | Program | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | User |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detail | 2025-01-01 | YD5MIM/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5MIM | |
2 | Detail | 2025-01-01 | YC5LBD/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5LBD | |
3 | Detail | 2025-01-01 | YD5APT/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5APT | |
4 | Detail | 2024-12-31 | YD5APT/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5APT | |
5 | Detail | 2024-12-31 | YC5EGN/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5EGN | |
6 | Detail | 2024-12-31 | YC5AKH/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5AKH | |
7 | Detail | 2024-12-31 | YD5AZA/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5AZA | |
8 | Detail | 2024-12-31 | YD5KEU/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5KEU | |
9 | Detail | 2024-12-30 | YD5KEU/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5KEU | |
10 | Detail | 2024-12-30 | YC5LBD/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5LBD | |
11 | Detail | 2024-12-30 | YC5EGN/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5EGN | |
12 | Detail | 2024-12-30 | YC5AKH/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5AKH | |
13 | Detail | 2024-12-29 | YC5YC/P | Danau Bandar Khayangan | Pekanbaru | Riau | Indonesia | No | YB | 0.5856434498246906 | 101.46953097641261 | YC5YC |
Latest Events
No. | Action | Callsign | Date and Time | Frequency | Mode | Event Type | Event Name | Phone |
---|
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD9BHR | 10 | Remove |
2 | YD1BYW | 10 | Remove |
3 | YG3ASG | 8 | Remove |
4 | YB2VSY | 8 | Remove |
5 | YC9HSK | 8 | Remove |
6 | YC4NBD | 8 | Remove |
7 | YD1EVQ | 8 | Remove |
8 | YD1SHY | 7 | Remove |
9 | YC2VA | 6 | Remove |
10 | YG1BXT | 6 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! | |
Danau Bandar Khayangan | YB/RI-L001 | Lake | Indonesia | Activate! |