Latest Spots
No. | Spotter | Activator | Program | Frequency | Category | Code | Date and Time | Checkpoint | Mode | Event | Activation |
---|
About DXPortable
Who We Are:
Welcome to DXPortable 2.0! We are a passionate community of amateur radio enthusiasts dedicated to exploring the world through portable radio operations. DXPortable aims to bring together radio operators from all corners of the globe, providing unique opportunities to connect, learn, and share experiences. Our community thrives on the spirit of adventure, innovation, and mutual support.Our Programs:
DXPortable offers a diverse range of programs designed to cater to various interests and promote both amateur radio practice and local tourism: Learn MoreOur Programs
-
01 iVOTA - Vacations On The Air
Vacations On The Air is a program to promote any Tourist attractions & places, Combine your love for travel with radio operations from exotic vacation spots.
-
02 iTOTA - Temples On The Air
Temples On The Air is a program to promote any Temples, Historical buildings. Castles or Palaces, Fortress, and Lighthouses around the world: Connect from culturally significant sites, enhancing heritage tourism.
-
03 iLOTA - Lakes On The Air
Lakes On The Air, Enjoy serene lakeside operations, promoting lake tourism with Amateur Radio.
-
04 iROTA - Rivers On The Air
Rivers On The Air is a program to promote any rivers around the world, Operate from scenic river locations, blending nature with radio activities.
Total Programs listed here.
Find out more »Total Activations listed here.
Find out more »Total Users registered here.
Find out more »Total Admins who manages here.
Find out more »User Menu
User Menu
Find User
News

Activation of Bendungan Benteng YB/SN-L003
2025-02-16 - YC5YC[b]iLOTA Bendungan Benteng YB/SN-L003[/b] [i...

Historic 1st iBOTA Activation in Bali: Segara Rupek Beach, February 15th-16th, 2025
2025-02-16 - YF9CPN[b][size=16]iBOTA Segara Rupek Beach, February ...

Bagus Beach Walk YB/LA-B005 - A Soaring Success!
2025-02-16 - YC5YC[b]iBOTA News: Bagus Beach Walk YB/LA-B005 - A ...

iBOTA Bagus Beach Walk YB/LA-B005 with Huge Prizes!
2025-02-16 - YC4SMDExciting Activation Event at Bagus Beach Walk w...
5 Top Leaders
Activation Announcements
No. | Action | Date | Activator | Program | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | User |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detail | 2025-02-16 | YB8HRJ/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YB8HRJ | |
2 | Detail | 2025-02-16 | YC8AVZ/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YC8AVZ | |
3 | Detail | 2025-02-16 | YC8CLA/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YC8CLA | |
4 | Detail | 2025-02-16 | YB8CP/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YB8CP | |
5 | Detail | 2025-02-16 | YD8BOB/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YD8BOB |
Event Announcements
No. | Action | Callsign | Date and Time | Frequency | Mode | Event Type | Event Name | Phone |
---|
Latest Activations
No. | Action | Date | Activator | Program | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | User |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detail | 2025-02-15 | YC8CUZ/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YC8CUZ | |
2 | Detail | 2025-02-15 | YC8ADR/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YC8ADR | |
3 | Detail | 2025-02-15 | YD8AAE/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YD8AAE | |
4 | Detail | 2025-02-15 | YB8FH/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YB8FH | |
5 | Detail | 2025-02-15 | YB8ESA/P | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | No | YB | -3.6879518095109622 | 119.67679569430513 | YB8ESA | |
6 | Detail | 2025-01-01 | YD5MIM/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5MIM | |
7 | Detail | 2025-01-01 | YC5LBD/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5LBD | |
8 | Detail | 2025-01-01 | YD5APT/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5APT | |
9 | Detail | 2024-12-31 | YD5APT/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5APT | |
10 | Detail | 2024-12-31 | YC5EGN/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5EGN | |
11 | Detail | 2024-12-31 | YC5AKH/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5AKH | |
12 | Detail | 2024-12-31 | YD5AZA/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5AZA | |
13 | Detail | 2024-12-31 | YD5KEU/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5KEU | |
14 | Detail | 2024-12-30 | YD5KEU/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YD5KEU | |
15 | Detail | 2024-12-30 | YC5LBD/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5LBD | |
16 | Detail | 2024-12-30 | YC5EGN/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5EGN | |
17 | Detail | 2024-12-30 | YC5AKH/P | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5AKH | |
18 | Detail | 2024-12-29 | YC5YC/P | Danau Bandar Khayangan | Pekanbaru | Riau | Indonesia | No | YB | 0.5856434498246906 | 101.46953097641261 | YC5YC |
Latest Events
No. | Action | Callsign | Date and Time | Frequency | Mode | Event Type | Event Name | Phone | |
---|---|---|---|---|---|---|---|---|---|
1 | Detail | YD5ANY | 2025/01/21 - 08.00.38 | 7.090 | SSB | BOTA | IBOTA Pantai Bungus Padang | 081310014032 | febrisoni@gmail.com |
2 | Detail | YC2BXX | 2025/01/26 - 05.36.12 | 7100 | SSB | BOTA | BOTA Pantai Kemiren | 085223819193 | yd2bxx@gmail.com |
3 | Detail | YC2OBF | 2025/01/26 - 15.13.15 | 7100 | SSB | BOTA | BOTA Pantai Kemiren | 085747759135 | yd2obf@gmail.com |
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 17 | Remove |
2 | YD1BYW | 16 | Remove |
3 | YD1EVQ | 16 | Remove |
4 | YC4NBD | 15 | Remove |
5 | YD1FFA | 14 | Remove |
6 | YE4HDY | 14 | Remove |
7 | YB2VSY | 14 | Remove |
8 | YD9BHR | 13 | Remove |
9 | YC2VA | 13 | Remove |
10 | YG1BXT | 13 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Bendungan Benteng | YB/SN-L003 | Lake | Indonesia | Activate! | |
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! | |
Danau Bandar Khayangan | YB/RI-L001 | Lake | Indonesia | Activate! |
Guestbook
Add Guestbook-
Hi Everyone!
A warm Hello from the center of Sumatra Island, de YC5YC
by Davidcy Dave at 2025-01-23