Author | : | YD5MIM |
Callsign Used | : | YD5MIM/P |
Program | : | Geosite Goa Kelelawar Padayo |
Date | : | 2025/01/01 - 03.00.00 |
QSO Count | : | 0 |
QRP | : | No |
Location
Rating
No ratings yet.
Give Rating
Chaser Report
No. | Callsign | Country |
---|
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD9BHR | 7 | Remove |
2 | YD1BYW | 7 | Remove |
3 | YC9HSK | 7 | Remove |
4 | YD1SHY | 7 | Remove |
5 | YC5KND | 6 | Remove |
6 | YB2BSS | 6 | Remove |
7 | YG3ASG | 6 | Remove |
8 | YB2VSY | 6 | Remove |
9 | YB2CLC | 5 | Remove |
10 | YB2BAJ | 5 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! | |
Danau Bandar Khayangan | YB/RI-L001 | Lake | Indonesia | Activate! |