No. | User | Category | Program Code | Program Name | Checkpoint | City | Province | Country | DXCC | Latitude | Longitude | Altitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YC5YC | Lake | YB/RI-L001 | Danau Bandar Khayangan | Pekanbaru | Riau | Indonesia | YB | 0.5856434498246906 | 101.46953097641261 | ||
2 | YC5AKH | Vacation | YB/SB-V002 | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | YB | -0.9442992910681756 | 100.49920007116435 | ||
3 | YB8PR | Lake | YB/SN-L003 | Bendungan Benteng | Kabupaten Pinrang | Sulawesi Selatan | Indonesia | YB | -3.6879518095109622 | 119.67679569430513 |
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 17 | Remove |
2 | YD1BYW | 16 | Remove |
3 | YD1EVQ | 16 | Remove |
4 | YC4NBD | 15 | Remove |
5 | YD1FFA | 14 | Remove |
6 | YE4HDY | 14 | Remove |
7 | YB2VSY | 14 | Remove |
8 | YD9BHR | 13 | Remove |
9 | YC2VA | 13 | Remove |
10 | YG1BXT | 13 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Bendungan Benteng | YB/SN-L003 | Lake | Indonesia | Activate! | |
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! | |
Danau Bandar Khayangan | YB/RI-L001 | Lake | Indonesia | Activate! |