Author | : | YC5AKH |
Callsign Used | : | YC5AKH/P |
Program | : | Geosite Goa Kelelawar Padayo |
Date | : | 2024/12/31 - 05.00.00 |
QSO Count | : | 5 |
QRP | : | No |
Location
Rating
(5 of 3 ratings)
Give Rating
Chaser Report
No. | Callsign | Country |
---|---|---|
1 | YB4HPI | Indonesia |
2 | YD4FYI | Indonesia |
3 | YC1GCM | Indonesia |
4 | YC1GCM | Indonesia |
5 | YG9EPJ | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD9BHR | 7 | Remove |
2 | YD1BYW | 7 | Remove |
3 | YC9HSK | 7 | Remove |
4 | YD1SHY | 7 | Remove |
5 | YC5KND | 6 | Remove |
6 | YB2BSS | 6 | Remove |
7 | YG3ASG | 6 | Remove |
8 | YB2VSY | 6 | Remove |
9 | YB2CLC | 5 | Remove |
10 | YB2BAJ | 5 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! | |
Danau Bandar Khayangan | YB/RI-L001 | Lake | Indonesia | Activate! |