
Author | : | YC5AKH |
Callsign Used | : | YC5AKH/P |
Program | : | Geosite Goa Kelelawar Padayo |
Date | : | 2024/12/31 - 05.00.00 |
QSO Count | : | 5 |
QRP | : | No |

Location
Rating
(5 of 3 ratings)
Give Rating
Chaser Report
No. | Callsign | Country |
---|---|---|
1 | YB4HPI | Indonesia |
2 | YD4FYI | Indonesia |
3 | YC1GCM | Indonesia |
4 | YC1GCM | Indonesia |
5 | YG9EPJ | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 30 | Remove |
2 | YC2VA | 21 | Remove |
3 | YC7NLL | 20 | Remove |
4 | YD2CEH | 20 | Remove |
5 | YD1EVQ | 19 | Remove |
6 | YC7IT | 18 | Remove |
7 | YD1FFA | 18 | Remove |
8 | YD1BYW | 18 | Remove |
9 | YE4HDY | 18 | Remove |
10 | YC1LGV | 17 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Bendungan Titab-Ularan | Wantilan | YB/BA-L005 | Lake | Indonesia | Activate! |
Danau Tambing | YB/ST-L004 | Lake | Indonesia | Activate! | |
Bendungan Benteng | YB/SN-L003 | Lake | Indonesia | Activate! | |
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! | |
Danau Bandar Khayangan | YB/RI-L001 | Lake | Indonesia | Activate! |