Author | : | YC5LBD |
Callsign Used | : | YC5LBD/P |
Program | : | Geosite Goa Kelelawar Padayo |
Date | : | 2024/12/30 - 14.50.00 |
QSO Count | : | 15 |
QRP | : | No |
Location
Rating
(5 of 2 ratings)
Give Rating
Chaser Report
No. | Callsign | Country |
---|---|---|
1 | YB4HPI | Indonesia |
2 | YD0NHG | Indonesia |
3 | YC8IEL | Indonesia |
4 | YF9DIM | Indonesia |
5 | YC7ICF | Indonesia |
6 | YD0ASW | Indonesia |
7 | YF9CPN | Indonesia |
8 | YG9EPJ | Indonesia |
9 | YC2HBW | Indonesia |
10 | YF9FCO | Indonesia |
11 | YD7JJY | Indonesia |
12 | YC2ARE | Indonesia |
13 | YC7HTG | Indonesia |
14 | YC5YC | Indonesia |
15 | YC0AUN | Indonesia |
1 Comment
-
YD0BHY
- 2024-12-30 23.49.36
Happy Ivota
Selamat dan sukses untuk kegiatan Ivota Goa Kelelawar Padayo Padang Sumatra Barat.
Good luck 73
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD9BHR | 7 | Remove |
2 | YD1BYW | 7 | Remove |
3 | YC9HSK | 7 | Remove |
4 | YD1SHY | 7 | Remove |
5 | YC5KND | 6 | Remove |
6 | YB2BSS | 6 | Remove |
7 | YG3ASG | 6 | Remove |
8 | YB2VSY | 6 | Remove |
9 | YB2CLC | 5 | Remove |
10 | YB2BAJ | 5 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! | |
Danau Bandar Khayangan | YB/RI-L001 | Lake | Indonesia | Activate! |