No. | Callsign | Rating Average | Rating Total |
---|---|---|---|
1 | YC5AKH | (5 Stars) | 6 Users |
2 | YC5YC | (5 Stars) | 4 Users |
3 | YB8CP | (5 Stars) | 2 Users |
4 | YG9CUL | (5 Stars) | 2 Users |
5 | YC9BAI | (5 Stars) | 2 Users |
6 | YC5LBD | (5 Stars) | 2 Users |
7 | YC8MGW | (5 Stars) | 2 Users |
8 | YD8NDI | (5 Stars) | 1 User |
9 | YD5KEU | (5 Stars) | 1 User |
10 | YB8HRJ | (5 Stars) | 1 User |
11 | YB8PR | (5 Stars) | 1 User |
12 | YD5AZA | (5 Stars) | 1 User |
13 | YD5APT | (5 Stars) | 1 User |
14 | YF9EST | (5 Stars) | 1 User |
15 | YB8ESA | (5 Stars) | 1 User |
16 | YC9AGL | (5 Stars) | 1 User |
17 | YE9BBO | (5 Stars) | 1 User |
18 | YD6VXO | (5 Stars) | 1 User |
19 | YC8NFF | (5 Stars) | 1 User |
20 | YC9AVD | No Rating | No Rating |
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 47 | Remove |
2 | YG3EPC | 37 | Remove |
3 | YH2AZ | 37 | Remove |
4 | YC8FHS | 35 | Remove |
5 | YC7IT | 34 | Remove |
6 | YB2LOK | 34 | Remove |
7 | YG3AZF | 32 | Remove |
8 | YC9JBC | 29 | Remove |
9 | YB7UP | 28 | Remove |
10 | YG3BJO | 28 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! | |
Air Terjun Saluopa | YB/ST-V007 | Vacation | Indonesia | Activate! | |
Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! | |
Bendungan Titab-Ularan | Wantilan | YB/BA-L005 | Lake | Indonesia | Activate! |
Danau Tambing | YB/ST-L004 | Lake | Indonesia | Activate! |