| No. | Action | Date | User | Program | City | Province | Country | QRP | DXCC | Latitude | Longitude | Altitude | Callsign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-12-31 | YC5AKH | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5AKH/P | ||
| 2 | 2024-12-30 | YC5AKH | Geosite Goa Kelelawar Padayo | Padang | Sumatera Barat | Indonesia | No | YB | -0.9442992910681756 | 100.49920007116435 | YC5AKH/P |
Activated on 2024/12/31 05.00.00
Geosite Goa Kelelawar Padayo
Activated on 2024/12/30 10.00.00
Geosite Goa Kelelawar Padayo
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 81 | Remove |
| 2 | YC8FHS | 59 | Remove |
| 3 | YC2BRP | 58 | Remove |
| 4 | YC9JBC | 53 | Remove |
| 5 | YG3BJO | 52 | Remove |
| 6 | YH2AZ | 49 | Remove |
| 7 | YB7UP | 49 | Remove |
| 8 | YG3EPC | 49 | Remove |
| 9 | YB9GDX | 49 | Remove |
| 10 | YB2VSY | 46 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Monumen Perjuangan Bhuana Kerta | YB/BA-T021 | Temple | Indonesia | Activate! | |
| Laguna Pantai Glagah Indah | YB/YO-L019 | Lake | Indonesia | Activate! | |
| Sungai Rambai | 9M2-R018 | River | West Malaysia | Activate! | |
| Pekanbaru City Park | YB/RI-V017 | Vacation | Indonesia | Activate! | |
| Danau Opi Jakabaring | Tower Kapal | YB/SS-L016 | Lake | Indonesia | Activate! |
| Sungai Deli | YB/SU-R014 | River | Indonesia | Activate! |
