Activator Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YG9EPJ | 1 | 2024/12/30 - 11.42.13 |
2 | YD0NHG | 1 | 2024/12/30 - 11.42.20 |
3 | YF9DIM | 1 | 2024/12/30 - 12.00.15 |
4 | YC2HBW | 1 | 2024/12/30 - 12.10.07 |
5 | YF9CPN | 1 | 2024/12/30 - 12.10.48 |
6 | YB4HPI | 1 | 2024/12/30 - 12.20.48 |
7 | YG2BUW | 1 | 2024/12/30 - 12.23.01 |
8 | YD7JJY | 1 | 2024/12/30 - 15.41.52 |
9 | YC8IEL | 1 | 2024/12/30 - 15.53.50 |
10 | YC2ARE | 1 | 2024/12/30 - 16.43.55 |
11 | YD4FYI | 1 | 2024/12/30 - 22.55.33 |
12 | YD4FYI | 5 | 2024/12/30 - 23.08.03 |
13 | YC1GCM | 1 | 2024/12/30 - 23.25.28 |
14 | YC1GCM | 5 | 2024/12/30 - 23.27.40 |
15 | YG9EPJ | 5 | 2024/12/31 - 03.26.54 |
16 | YB4HPI | 5 | 2024/12/31 - 04.29.05 |
17 | YC1HKT | 1 | 2025/01/01 - 09.39.57 |
18 | YC0AUN | 1 | 2025/01/03 - 17.55.39 |
19 | YB4FJF | 1 | 2025/01/04 - 02.01.59 |
20 | YC2CRV | 1 | 2025/01/04 - 12.02.50 |
21 | YF9FCO | 1 | 2025/01/05 - 04.05.57 |
22 | YD4FYI | 5 | 2025/01/06 - 01.14.11 |
Chaser Points
No. | User Match | Points | Time |
---|
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD9BHR | 7 | Remove |
2 | YD1BYW | 7 | Remove |
3 | YC9HSK | 7 | Remove |
4 | YD1SHY | 7 | Remove |
5 | YC5KND | 6 | Remove |
6 | YB2BSS | 6 | Remove |
7 | YG3ASG | 6 | Remove |
8 | YB2VSY | 6 | Remove |
9 | YB2CLC | 5 | Remove |
10 | YB2BAJ | 5 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! | |
Danau Bandar Khayangan | YB/RI-L001 | Lake | Indonesia | Activate! |