Activator Points
No. | User Match | Points | Time |
---|
Chaser Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC5AKH | 1 | 2024/12/30 - 12.10.48 |
2 | YC5EGN | 1 | 2024/12/30 - 14.54.29 |
3 | YC5LBD | 1 | 2024/12/30 - 16.35.59 |
4 | YD5KEU | 1 | 2024/12/31 - 00.25.46 |
5 | YD5AZA | 1 | 2024/12/31 - 01.26.43 |
6 | YD5APT | 1 | 2025/01/01 - 01.35.40 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD1BYW | 13 | Remove |
2 | YD2RY | 11 | Remove |
3 | YC5KLQ | 11 | Remove |
4 | YD1SHY | 11 | Remove |
5 | YD9BHR | 11 | Remove |
6 | YC4FDB | 10 | Remove |
7 | YC4NBD | 10 | Remove |
8 | YD2YYA | 10 | Remove |
9 | YD6HAN | 9 | Remove |
10 | YD1EVQ | 9 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! | |
Danau Bandar Khayangan | YB/RI-L001 | Lake | Indonesia | Activate! |