Activator Points

No. User Match Points Time

Chaser Points

No. User Match Points Time
1 YC8CUZ 1 2025/02/17 - 09.28.30
2 YB8ESA 1 2025/02/17 - 09.31.51
3 YB8HRJ 1 2025/04/18 - 06.45.32
4 YB8CP 1 2025/04/18 - 06.47.00
5 YD8BOB 1 2025/04/18 - 06.48.12
6 YC9DEA 1 2025/06/15 - 08.14.22
7 YD9ANG 1 2025/06/15 - 08.15.51
8 YD9BKL 1 2025/06/15 - 08.17.05
9 YF9EVH 1 2025/06/15 - 08.18.26
10 YD9CIS 1 2025/06/15 - 08.19.40
11 YD9CFA 1 2025/06/15 - 08.21.09
12 YD8MTN 1 2025/06/15 - 08.28.37
13 YC8NCY 1 2025/06/15 - 08.30.18
14 YD8MHF 1 2025/06/15 - 08.31.44
15 YC8OTA 1 2025/06/15 - 08.34.26
16 YC8NCY 1 2025/06/15 - 08.38.20
17 YG9CUL 1 2025/06/20 - 01.54.27
18 YF9EST 1 2025/06/20 - 01.58.11
19 YC9AGL 1 2025/06/20 - 02.00.52
20 YC9DLL 1 2025/12/06 - 06.25.52
21 YB9BVC 1 2025/12/06 - 06.27.31
22 YC9CGR 1 2025/12/06 - 06.29.00
23 YD9CWM 1 2025/12/06 - 06.34.52
24 YC9BPW 1 2025/12/06 - 06.37.08
25 YC9CAX 1 2025/12/06 - 06.41.45
26 YE9CPN 1 2025/12/06 - 06.42.50
27 YC9CPA 1 2025/12/06 - 06.44.17
28 YC4HOT 1 2025/12/07 - 09.37.16
29 YD4HAD 1 2025/12/07 - 10.02.20
30 YD4FUR 1 2025/12/07 - 10.12.28
31 YB4IWD 1 2025/12/07 - 10.24.11
32 YC4FVP 1 2025/12/07 - 10.27.39
33 YB4IXE 1 2025/12/07 - 11.06.37
34 YD4FKA 1 2025/12/08 - 03.09.43
35 YC4HVM 1 2025/12/08 - 03.13.06
36 YB4HPI 1 2025/12/08 - 03.18.14
37 YD2UVK 1 2026/02/21 - 10.39.59
38 YD2VIQ 1 2026/02/21 - 10.41.27
39 YC2USS 1 2026/02/21 - 10.42.39
40 YD2UDI 1 2026/02/21 - 10.43.44
41 YE9CPN 1 2026/02/23 - 10.02.00
42 YC9BCO 1 2026/02/23 - 10.02.49
43 YC9CAX 1 2026/02/23 - 10.03.28
44 YC9CCJ 1 2026/02/23 - 10.04.09
45 YC9CGO 1 2026/02/23 - 11.31.08
46 YC9CGR 1 2026/02/23 - 11.32.16
47 YC9CPA 1 2026/02/23 - 11.33.34
48 YC9DOI 1 2026/02/23 - 11.34.23
49 YF9DIM 1 2026/02/23 - 11.36.24
50 YD9CCI 1 2026/02/23 - 12.30.50
51 YE9CZY 1 2026/02/24 - 05.33.31
52 YD9ALM 1 2026/02/24 - 07.11.04

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 84 Remove
2 YC2BRP 64 Remove
3 YC8FHS 62 Remove
4 YG3EPC 56 Remove
5 YC9JBC 55 Remove
6 YG3BJO 54 Remove
7 YB7UP 54 Remove
8 YB9GDX 53 Remove
9 YH2AZ 51 Remove
10 YG3AZF 51 Remove
show more (3.588 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!
Sungai Deli YB/SU-R014 River Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data