Activator Points

No. User Match Points Time

Chaser Points

No. User Match Points Time
1 YB9BVC 1 2025/07/05 - 11.58.59
2 YC9DLL 1 2025/07/05 - 12.03.25
3 YD9CXP 1 2025/07/05 - 12.04.13
4 YD9CPA 1 2025/07/06 - 07.40.35
5 YC9BPW 1 2025/07/06 - 07.42.59
6 YF9CPN 1 2025/07/06 - 07.43.40
7 YC9CAX 1 2025/07/06 - 07.56.32
8 YC2USS 1 2026/02/08 - 05.13.01
9 YD2VIQ 1 2026/02/08 - 11.42.14
10 YD2UVK 1 2026/02/09 - 05.33.59
11 YC9CAX 1 2026/02/23 - 10.03.31
12 YC9CCJ 1 2026/02/23 - 10.04.20
13 YC9CGO 1 2026/02/23 - 11.31.18
14 YC9CGR 1 2026/02/23 - 11.32.24
15 YD9CCI 1 2026/02/23 - 12.31.00
16 YE9CPN 1 2026/04/27 - 01.16.32

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 92 Remove
2 YC2BRP 72 Remove
3 YC8FHS 70 Remove
4 YB9GDX 66 Remove
5 YC9JIU 65 Remove
6 YC9JBC 65 Remove
7 YG3EPC 61 Remove
8 YC2EVK 60 Remove
9 YB7UP 56 Remove
10 YG3BJO 56 Remove
show more (3.801 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Taman Denbukit Camping Ground YB/BA-V023 Vacation Indonesia Activate!
Kintamani Cabins YB/BA-V022 Vacation Indonesia Activate!
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data