Activator Points
| No. | User Match | Points | Time |
|---|
Chaser Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC5EGN | 1 | 2024/12/30 - 15.07.44 |
| 2 | YC5LBD | 1 | 2024/12/30 - 16.36.04 |
| 3 | YC8CUZ | 1 | 2025/02/17 - 09.28.35 |
| 4 | YB8CP | 1 | 2025/02/17 - 09.30.01 |
| 5 | YB8ESA | 1 | 2025/02/17 - 09.31.51 |
| 6 | YB8FH | 1 | 2025/02/17 - 09.33.06 |
| 7 | YC8ADR | 1 | 2025/02/17 - 09.38.40 |
| 8 | YC8AVZ | 1 | 2025/02/17 - 09.40.03 |
| 9 | YC8CLA | 1 | 2025/02/17 - 09.41.38 |
| 10 | YD8AAE | 1 | 2025/02/17 - 09.44.54 |
| 11 | YD8BOB | 1 | 2025/02/17 - 09.46.09 |
| 12 | YC9DLL | 1 | 2025/04/19 - 23.33.47 |
| 13 | YC9BNT | 1 | 2025/04/19 - 23.38.04 |
| 14 | YC9AVD | 1 | 2025/04/19 - 23.40.30 |
| 15 | YD9BRV | 1 | 2025/04/19 - 23.41.50 |
| 16 | YD9CFF | 1 | 2025/04/19 - 23.42.29 |
| 17 | YD9AHP | 1 | 2025/04/19 - 23.43.04 |
| 18 | YD9ANG | 1 | 2025/04/19 - 23.46.03 |
| 19 | YD9CFA | 1 | 2025/04/19 - 23.47.38 |
| 20 | YD9BKL | 1 | 2025/04/19 - 23.49.29 |
| 21 | YC9DEA | 1 | 2025/04/19 - 23.51.15 |
| 22 | YD9CIS | 1 | 2025/04/20 - 11.12.47 |
| 23 | YF9EVH | 1 | 2025/04/20 - 11.15.36 |
| 24 | YC8NCY | 1 | 2025/05/05 - 07.28.57 |
| 25 | YD8MTN | 1 | 2025/05/05 - 07.32.42 |
| 26 | YD8MHF | 1 | 2025/05/05 - 08.35.45 |
| 27 | YC8OTA | 1 | 2025/05/07 - 09.15.47 |
| 28 | YD8NDX | 1 | 2025/05/07 - 09.16.58 |
| 29 | YD8NDI | 1 | 2025/05/07 - 09.17.31 |
| 30 | YB8PR | 1 | 2025/05/07 - 09.22.52 |
| 31 | YD8MTN | 1 | 2025/06/06 - 09.34.03 |
| 32 | YC8NCY | 1 | 2025/06/06 - 09.35.24 |
| 33 | YC8OTA | 1 | 2025/06/06 - 09.36.10 |
| 34 | YD8NDI | 1 | 2025/06/06 - 09.37.11 |
| 35 | YE9BBO | 1 | 2025/06/20 - 05.22.00 |
| 36 | YG9CUL | 1 | 2025/06/20 - 05.22.42 |
| 37 | YC9AGL | 1 | 2025/06/20 - 05.23.18 |
| 38 | YF9EST | 1 | 2025/06/20 - 05.23.58 |
| 39 | YC9BAI | 1 | 2025/06/20 - 05.24.32 |
| 40 | YB9EZA | 1 | 2025/07/05 - 11.58.22 |
| 41 | YC9CGR | 1 | 2025/07/05 - 11.59.46 |
| 42 | YC9DLL | 1 | 2025/07/05 - 12.03.20 |
| 43 | YD9CXP | 1 | 2025/07/05 - 12.04.05 |
| 44 | YD9CPA | 1 | 2025/07/07 - 11.53.06 |
| 45 | YC9BNT | 1 | 2025/07/07 - 11.53.58 |
| 46 | YD9CWM | 1 | 2025/07/07 - 11.54.43 |
| 47 | YC9BPW | 1 | 2025/07/07 - 11.55.28 |
| 48 | YC9CAX | 1 | 2025/07/07 - 11.56.09 |
| 49 | YF9CPN | 1 | 2025/07/07 - 11.56.49 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 60 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 41 | Remove |
| 7 | YG3EPC | 41 | Remove |
| 8 | YG3AZF | 40 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
| Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
| Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
| Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! | |
| Air Terjun Saluopa | YB/ST-V007 | Vacation | Indonesia | Activate! | |
| Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! |
