Activator Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YB4HPI | 1 | 2025/07/05 - 11.58.47 |
| 2 | YC4IWD | 1 | 2025/07/05 - 11.58.48 |
| 3 | YB4FET | 1 | 2025/07/05 - 11.58.49 |
| 4 | YC1GCM | 1 | 2025/07/05 - 11.58.52 |
| 5 | YD7JJY | 1 | 2025/07/05 - 11.58.52 |
| 6 | YC8FIL | 1 | 2025/07/05 - 11.58.54 |
| 7 | YF9FCO | 1 | 2025/07/05 - 11.58.55 |
| 8 | YD1ISM | 1 | 2025/07/05 - 11.58.55 |
| 9 | YD0NHG | 1 | 2025/07/05 - 11.58.56 |
| 10 | YB7NOK | 1 | 2025/07/05 - 11.58.57 |
| 11 | YC9AFT | 1 | 2025/07/05 - 11.58.57 |
| 12 | YG9EPJ | 1 | 2025/07/05 - 11.58.58 |
| 13 | YH7HM | 1 | 2025/07/05 - 11.58.58 |
| 14 | YD9APS | 1 | 2025/07/05 - 11.58.58 |
| 15 | YC7PZO | 1 | 2025/07/05 - 11.58.59 |
| 16 | YD9DCT | 1 | 2025/07/05 - 11.58.59 |
| 17 | YE2BKJ | 1 | 2025/07/05 - 11.59.00 |
| 18 | YC7NKN | 1 | 2025/07/05 - 11.59.00 |
| 19 | YF9DIM | 1 | 2025/07/05 - 11.59.00 |
| 20 | YD2VFH | 1 | 2025/07/05 - 11.59.01 |
| 21 | YB7NY | 1 | 2025/07/05 - 11.59.02 |
| 22 | YF9DFZ | 1 | 2025/07/05 - 11.59.02 |
| 23 | YG9CUL | 1 | 2025/07/05 - 11.59.02 |
| 24 | YC9AVD | 1 | 2025/07/05 - 12.16.34 |
| 25 | YD9CCI | 1 | 2025/07/06 - 02.11.59 |
| 26 | YC0RCH | 1 | 2025/07/10 - 04.48.55 |
| 27 | YG9EPN | 1 | 2025/07/16 - 08.37.33 |
| 28 | YD9ACX | 1 | 2025/07/18 - 02.06.46 |
Chaser Points
| No. | User Match | Points | Time |
|---|
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 60 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 41 | Remove |
| 7 | YG3EPC | 41 | Remove |
| 8 | YG3AZF | 40 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
| Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
| Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
| Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! | |
| Air Terjun Saluopa | YB/ST-V007 | Vacation | Indonesia | Activate! | |
| Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! |
