Activator Points
No. | User Match | Points | Time |
---|
Chaser Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC8CUZ | 1 | 2025/02/17 - 09.28.34 |
2 | YB8CP | 1 | 2025/02/17 - 09.30.01 |
3 | YB8ESA | 1 | 2025/02/17 - 09.31.50 |
4 | YB8FH | 1 | 2025/02/17 - 09.33.06 |
5 | YC8ADR | 1 | 2025/02/17 - 09.38.40 |
6 | YC8AVZ | 1 | 2025/02/17 - 09.40.03 |
7 | YC8CLA | 1 | 2025/02/17 - 09.41.37 |
8 | YD8AAE | 1 | 2025/02/17 - 09.44.53 |
9 | YD8BOB | 1 | 2025/02/17 - 09.46.07 |
10 | YC9DLL | 1 | 2025/04/19 - 23.33.47 |
11 | YC9BNT | 1 | 2025/04/19 - 23.38.03 |
12 | YC9AVD | 1 | 2025/04/19 - 23.40.30 |
13 | YD9BRV | 1 | 2025/04/19 - 23.41.49 |
14 | YD9CFF | 1 | 2025/04/19 - 23.42.29 |
15 | YD9AHP | 1 | 2025/04/19 - 23.43.04 |
16 | YD9ANG | 1 | 2025/04/19 - 23.46.03 |
17 | YD9CFA | 1 | 2025/04/19 - 23.47.38 |
18 | YD9BKL | 1 | 2025/04/19 - 23.49.27 |
19 | YC9DEA | 1 | 2025/04/19 - 23.51.14 |
20 | YD9CIS | 1 | 2025/04/20 - 11.12.47 |
21 | YF9EVH | 1 | 2025/04/20 - 11.15.36 |
22 | YB8PR | 1 | 2025/05/05 - 07.26.22 |
23 | YC8NCY | 1 | 2025/05/05 - 07.28.57 |
24 | YD8MTN | 1 | 2025/05/05 - 07.32.42 |
25 | YD8MHF | 1 | 2025/05/07 - 09.26.25 |
26 | YC8OTA | 1 | 2025/05/07 - 09.26.59 |
27 | YD8NDX | 1 | 2025/05/07 - 09.27.33 |
28 | YD8MTN | 1 | 2025/06/06 - 09.17.26 |
29 | YC8NCY | 1 | 2025/06/06 - 09.18.44 |
30 | YC8OTA | 1 | 2025/06/06 - 09.19.34 |
31 | YD8NDI | 1 | 2025/06/06 - 09.21.14 |
32 | YE9BBO | 1 | 2025/06/20 - 05.17.43 |
33 | YG9CUL | 1 | 2025/06/20 - 05.18.35 |
34 | YC9AGL | 1 | 2025/06/20 - 05.19.15 |
35 | YF9EST | 1 | 2025/06/20 - 05.19.48 |
36 | YC9BAI | 1 | 2025/06/20 - 05.20.27 |
37 | YB9EZA | 1 | 2025/07/05 - 11.58.20 |
38 | YB9BVC | 1 | 2025/07/05 - 11.58.58 |
39 | YC9CGR | 1 | 2025/07/05 - 11.59.46 |
40 | YD9CXP | 1 | 2025/07/05 - 12.04.05 |
41 | YD9CPA | 1 | 2025/07/07 - 12.01.50 |
42 | YC9BNT | 1 | 2025/07/07 - 12.02.25 |
43 | YD9CWM | 1 | 2025/07/07 - 12.03.02 |
44 | YC9BPW | 1 | 2025/07/07 - 12.03.37 |
45 | YC9CAX | 1 | 2025/07/07 - 12.04.09 |
46 | YF9CPN | 1 | 2025/07/07 - 12.04.45 |
47 | YC9DLL | 1 | 2025/07/07 - 12.05.38 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 59 | Remove |
2 | YC7IT | 43 | Remove |
3 | YH2AZ | 42 | Remove |
4 | YC9JBC | 42 | Remove |
5 | YG3EPC | 41 | Remove |
6 | YC8FHS | 41 | Remove |
7 | YG3AZF | 40 | Remove |
8 | YG3BJO | 40 | Remove |
9 | YB2LOK | 38 | Remove |
10 | YB8ET | 37 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! | |
Air Terjun Saluopa | YB/ST-V007 | Vacation | Indonesia | Activate! | |
Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! |