Activator Points

No. User Match Points Time

Chaser Points

No. User Match Points Time
1 YD5APT 1 2025/01/01 - 01.36.10
2 YC8OTA 1 2025/05/05 - 08.34.57
3 YC2USS 1 2026/02/08 - 11.41.17
4 YD2VIQ 1 2026/02/08 - 11.42.18
5 YE9CPN 1 2026/02/23 - 10.02.00
6 YC9CCJ 1 2026/02/23 - 10.04.01
7 YC9CGO 1 2026/02/23 - 11.31.02
8 YC9CGR 1 2026/02/23 - 11.31.55
9 YC9CPA 1 2026/02/23 - 11.33.39
10 YF9DIM 1 2026/02/23 - 11.36.11
11 YD9CCI 1 2026/02/23 - 12.29.55
12 YE9CZY 1 2026/02/24 - 05.33.20
13 YD9ALM 1 2026/02/24 - 07.11.05
14 YB9BIH 1 2026/04/27 - 01.04.11
15 YC9DLL 1 2026/04/27 - 01.25.00
16 YD9CDU 1 2026/04/27 - 01.26.05
17 YC9BCO 1 2026/05/23 - 07.34.25
18 YC9CPA 1 2026/05/24 - 00.36.50

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 92 Remove
2 YC2BRP 72 Remove
3 YC8FHS 70 Remove
4 YB9GDX 66 Remove
5 YC9JIU 65 Remove
6 YC9JBC 65 Remove
7 YG3EPC 61 Remove
8 YC2EVK 60 Remove
9 YB7UP 56 Remove
10 YG3BJO 56 Remove
show more (3.801 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Taman Denbukit Camping Ground YB/BA-V023 Vacation Indonesia Activate!
Kintamani Cabins YB/BA-V022 Vacation Indonesia Activate!
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data