Activator Points

No. User Match Points Time
1 YC1LGO 1 2026/02/24 - 05.33.18
2 YB2FIK 1 2026/02/24 - 05.33.19
3 YG2AUD 1 2026/02/24 - 05.33.20
4 YC7PZO 1 2026/02/24 - 05.33.22
5 YD2VTS 1 2026/02/24 - 05.33.23
6 YB4IWD 1 2026/02/24 - 05.33.23
7 YC4FVP 1 2026/02/24 - 05.33.25
8 YC7NKN 1 2026/02/24 - 05.33.27
9 YC3BAF 1 2026/02/24 - 05.33.28
10 YF9DFZ 1 2026/02/24 - 05.33.28
11 YG9CUL 1 2026/02/24 - 05.33.29
12 YB8IEL 1 2026/02/24 - 05.33.30
13 YF4SEK 1 2026/02/24 - 05.33.31
14 YD0NHG 1 2026/02/24 - 05.33.33
15 YD2VFH 1 2026/02/24 - 05.33.33
16 YF2BUW 1 2026/02/24 - 05.33.35
17 YB7NY 1 2026/02/24 - 05.33.35
18 YB3UNG 1 2026/02/24 - 05.33.35
19 YG9EPJ 1 2026/02/24 - 05.33.36
20 YD2VLD 1 2026/02/28 - 10.34.16
21 YC7PZO 1 2026/04/27 - 01.19.25
22 YC9ATK 1 2026/04/27 - 01.19.25
23 YC2HBW 1 2026/04/27 - 01.19.29
24 YC3BAF 1 2026/04/27 - 01.19.29
25 YF9DIM 1 2026/04/27 - 01.19.30
26 YF9DFZ 1 2026/04/27 - 01.19.31
27 YB7NY 1 2026/04/27 - 01.19.31
28 YD2VFH 1 2026/04/27 - 01.19.32
29 YG9EPJ 1 2026/04/27 - 01.19.33
30 YG9CUL 1 2026/04/27 - 01.19.34
31 YD2VLD 1 2026/04/27 - 04.15.10
32 YB3UNG 1 2026/05/01 - 01.05.00

Chaser Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 88 Remove
2 YC2BRP 68 Remove
3 YC8FHS 67 Remove
4 YB9GDX 61 Remove
5 YC9JBC 60 Remove
6 YG3EPC 60 Remove
7 YC9JIU 58 Remove
8 YB7UP 56 Remove
9 YG3BJO 55 Remove
10 YC2EVK 55 Remove
show more (3.682 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Kintamani Cabins YB/BA-V022 Vacation Indonesia Activate!
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data