Activator Points

No. User Match Points Time
1 YD3BTM 1 2025/07/06 - 07.41.04
2 YD9CCI 1 2025/07/06 - 07.41.05
3 YD7JJY 1 2025/07/06 - 07.41.05
4 YC7KWP 1 2025/07/06 - 07.41.05
5 YE2BKJ 1 2025/07/06 - 07.41.05
6 YB7OHT 1 2025/07/06 - 07.41.06
7 YD0NHG 1 2025/07/06 - 07.41.06
8 YC7HPI 1 2025/07/06 - 07.41.06
9 YB9ETJ 1 2025/07/06 - 07.41.06
10 YB7NY 1 2025/07/06 - 07.41.07
11 YC7PZO 1 2025/07/06 - 07.41.08
12 YG9EPJ 1 2025/07/06 - 07.41.09
13 YG9CUL 1 2025/07/06 - 07.41.09
14 YF9DFZ 1 2025/07/06 - 08.00.14
15 YC7ICF 1 2025/07/07 - 11.54.43
16 YH7HM 1 2025/07/07 - 12.03.02
17 YD9ACX 1 2025/07/18 - 02.11.18
18 YC9CGR 1 2025/09/30 - 10.25.48
19 YF4SEK 1 2025/12/06 - 06.34.52

Chaser Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 92 Remove
2 YC2BRP 72 Remove
3 YC8FHS 70 Remove
4 YB9GDX 66 Remove
5 YC9JIU 65 Remove
6 YC9JBC 65 Remove
7 YG3EPC 61 Remove
8 YC2EVK 60 Remove
9 YB7UP 56 Remove
10 YG3BJO 56 Remove
show more (3.801 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Taman Denbukit Camping Ground YB/BA-V023 Vacation Indonesia Activate!
Kintamani Cabins YB/BA-V022 Vacation Indonesia Activate!
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data