Activator Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YD0NHG | 1 | 2024/12/31 - 00.25.43 |
2 | YC1GCM | 1 | 2024/12/31 - 00.25.45 |
3 | YF9CPN | 1 | 2024/12/31 - 00.25.46 |
4 | YD4FYI | 1 | 2024/12/31 - 00.25.46 |
5 | YG9EPJ | 1 | 2024/12/31 - 00.25.50 |
6 | YF9FCO | 1 | 2024/12/31 - 00.26.09 |
7 | YC5YC | 1 | 2024/12/31 - 04.18.30 |
8 | YB4HPI | 1 | 2024/12/31 - 04.31.33 |
9 | YF9DIM | 1 | 2024/12/31 - 04.56.10 |
10 | YC2HBW | 1 | 2024/12/31 - 05.37.20 |
11 | YD1ISM | 1 | 2025/01/02 - 02.54.31 |
12 | YB5MB | 1 | 2025/01/02 - 09.58.12 |
13 | YC0AUN | 1 | 2025/01/03 - 18.14.33 |
14 | YB4FJF | 1 | 2025/01/04 - 02.19.55 |
15 | YC2CRV | 1 | 2025/01/04 - 12.04.48 |
16 | YC2YXP | 1 | 2025/01/12 - 05.45.23 |
Chaser Points
No. | User Match | Points | Time |
---|
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 30 | Remove |
2 | YC2VA | 21 | Remove |
3 | YC7NLL | 20 | Remove |
4 | YD2CEH | 20 | Remove |
5 | YD1EVQ | 19 | Remove |
6 | YC7IT | 18 | Remove |
7 | YD1FFA | 18 | Remove |
8 | YD1BYW | 18 | Remove |
9 | YE4HDY | 18 | Remove |
10 | YC1LGV | 17 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Bendungan Benteng | YB/SN-L003 | Lake | Indonesia | Activate! | |
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! | |
Danau Bandar Khayangan | YB/RI-L001 | Lake | Indonesia | Activate! |