Activator Points
No. | User Match | Points | Time |
---|
Chaser Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC5EGN | 1 | 2024/12/30 - 22.52.40 |
2 | YC5AKH | 1 | 2024/12/30 - 22.55.33 |
3 | YC5AKH | 5 | 2024/12/30 - 23.08.03 |
4 | YD5KEU | 1 | 2024/12/31 - 00.25.46 |
5 | YD5APT | 1 | 2025/01/06 - 01.09.25 |
6 | YC5AKH | 5 | 2025/01/06 - 01.14.11 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD9BHR | 7 | Remove |
2 | YD1BYW | 7 | Remove |
3 | YC9HSK | 7 | Remove |
4 | YD1SHY | 7 | Remove |
5 | YC5KND | 6 | Remove |
6 | YB2BSS | 6 | Remove |
7 | YG3ASG | 6 | Remove |
8 | YB2VSY | 6 | Remove |
9 | YB2CLC | 5 | Remove |
10 | YB2BAJ | 5 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! | |
Danau Bandar Khayangan | YB/RI-L001 | Lake | Indonesia | Activate! |