Activator Points
| No. | User Match | Points | Time |
|---|
Chaser Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC5YC | 1 | 2024/12/29 - 15.19.28 |
| 2 | YC5AKH | 1 | 2024/12/30 - 11.42.20 |
| 3 | YC5EGN | 1 | 2024/12/30 - 14.54.30 |
| 4 | YC5LBD | 1 | 2024/12/30 - 16.36.03 |
| 5 | YD5KEU | 1 | 2024/12/31 - 00.25.43 |
| 6 | YD5AZA | 1 | 2024/12/31 - 01.26.42 |
| 7 | YC8CUZ | 1 | 2025/02/17 - 09.28.34 |
| 8 | YB8CP | 1 | 2025/02/17 - 09.29.56 |
| 9 | YB8ESA | 1 | 2025/02/17 - 09.31.53 |
| 10 | YC8ADR | 1 | 2025/02/17 - 09.38.31 |
| 11 | YD8BOB | 1 | 2025/02/17 - 09.46.00 |
| 12 | YD6ROA | 1 | 2025/06/05 - 04.17.20 |
| 13 | YD6VXO | 1 | 2025/06/05 - 05.27.52 |
| 14 | YG9CUL | 1 | 2025/06/20 - 01.54.28 |
| 15 | YE9BBO | 1 | 2025/06/20 - 01.59.39 |
| 16 | YB9EZA | 1 | 2025/07/05 - 11.58.19 |
| 17 | YB9BVC | 1 | 2025/07/05 - 11.58.56 |
| 18 | YC9CGR | 1 | 2025/07/05 - 11.59.43 |
| 19 | YC9DLL | 1 | 2025/07/05 - 12.03.23 |
| 20 | YD9CXP | 1 | 2025/07/05 - 12.04.12 |
| 21 | YD9BAU | 1 | 2025/07/05 - 12.04.41 |
| 22 | YD9CWM | 1 | 2025/07/06 - 07.41.06 |
| 23 | YC9BNT | 1 | 2025/07/06 - 07.42.31 |
| 24 | YC9BPW | 1 | 2025/07/06 - 07.43.02 |
| 25 | YF9CPN | 1 | 2025/07/06 - 07.43.38 |
| 26 | YC9CAX | 1 | 2025/07/06 - 07.56.35 |
| 27 | YB9BIH | 1 | 2025/09/29 - 01.18.13 |
| 28 | YC9BVM | 1 | 2025/10/02 - 12.12.11 |
| 29 | YC9DNN | 1 | 2025/10/02 - 12.24.15 |
| 30 | YD6ROA | 1 | 2025/11/21 - 16.31.58 |
| 31 | YD6VXO | 1 | 2025/11/21 - 17.16.43 |
| 32 | YC4HOT | 1 | 2025/12/07 - 09.37.13 |
| 33 | YD4HAD | 1 | 2025/12/07 - 09.49.09 |
| 34 | YD4HAD | 1 | 2025/12/07 - 10.02.24 |
| 35 | YD4FUR | 1 | 2025/12/07 - 10.12.34 |
| 36 | YB4IXE | 1 | 2025/12/07 - 10.19.51 |
| 37 | YC4FVP | 1 | 2025/12/07 - 10.27.47 |
| 38 | YD4FKA | 1 | 2025/12/08 - 03.09.43 |
| 39 | YC4HVM | 1 | 2025/12/08 - 03.13.07 |
| 40 | YC5YC | 1 | 2026/01/23 - 01.08.29 |
| 41 | 9M4CJS | 7 | 2026/01/23 - 08.31.11 |
| 42 | YD2UVK | 1 | 2026/02/08 - 05.10.57 |
| 43 | YC2USS | 1 | 2026/02/08 - 05.13.07 |
| 44 | YD2VIQ | 1 | 2026/02/08 - 05.15.05 |
| 45 | YD2UDI | 1 | 2026/02/08 - 11.59.46 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 81 | Remove |
| 2 | YC8FHS | 59 | Remove |
| 3 | YC2BRP | 58 | Remove |
| 4 | YC9JBC | 53 | Remove |
| 5 | YG3BJO | 52 | Remove |
| 6 | YH2AZ | 49 | Remove |
| 7 | YB7UP | 49 | Remove |
| 8 | YG3EPC | 49 | Remove |
| 9 | YB9GDX | 49 | Remove |
| 10 | YB2VSY | 46 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Laguna Pantai Glagah Indah | YB/YO-L019 | Lake | Indonesia | Activate! | |
| Sungai Rambai | 9M2-R018 | River | West Malaysia | Activate! | |
| Pekanbaru City Park | YB/RI-V017 | Vacation | Indonesia | Activate! | |
| Danau Opi Jakabaring | Tower Kapal | YB/SS-L016 | Lake | Indonesia | Activate! |
| Sungai Deli | YB/SU-R014 | River | Indonesia | Activate! | |
| Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! |
