Activator Points

No. User Match Points Time

Chaser Points

No. User Match Points Time
1 YC5YC 1 2024/12/29 - 15.19.28
2 YC5AKH 1 2024/12/30 - 11.42.20
3 YC5EGN 1 2024/12/30 - 14.54.30
4 YC5LBD 1 2024/12/30 - 16.36.03
5 YD5KEU 1 2024/12/31 - 00.25.43
6 YD5AZA 1 2024/12/31 - 01.26.42
7 YC8CUZ 1 2025/02/17 - 09.28.34
8 YB8CP 1 2025/02/17 - 09.29.56
9 YB8ESA 1 2025/02/17 - 09.31.53
10 YC8ADR 1 2025/02/17 - 09.38.31
11 YD8BOB 1 2025/02/17 - 09.46.00
12 YD6ROA 1 2025/06/05 - 04.17.20
13 YD6VXO 1 2025/06/05 - 05.27.52
14 YG9CUL 1 2025/06/20 - 01.54.28
15 YE9BBO 1 2025/06/20 - 01.59.39
16 YB9EZA 1 2025/07/05 - 11.58.19
17 YB9BVC 1 2025/07/05 - 11.58.56
18 YC9CGR 1 2025/07/05 - 11.59.43
19 YC9DLL 1 2025/07/05 - 12.03.23
20 YD9CXP 1 2025/07/05 - 12.04.12
21 YD9BAU 1 2025/07/05 - 12.04.41
22 YD9CWM 1 2025/07/06 - 07.41.06
23 YC9BNT 1 2025/07/06 - 07.42.31
24 YC9BPW 1 2025/07/06 - 07.43.02
25 YF9CPN 1 2025/07/06 - 07.43.38
26 YC9CAX 1 2025/07/06 - 07.56.35
27 YB9BIH 1 2025/09/29 - 01.18.13
28 YC9BVM 1 2025/10/02 - 12.12.11
29 YC9DNN 1 2025/10/02 - 12.24.15
30 YD6ROA 1 2025/11/21 - 16.31.58
31 YD6VXO 1 2025/11/21 - 17.16.43
32 YC4HOT 1 2025/12/07 - 09.37.13
33 YD4HAD 1 2025/12/07 - 09.49.09
34 YD4HAD 1 2025/12/07 - 10.02.24
35 YD4FUR 1 2025/12/07 - 10.12.34
36 YB4IXE 1 2025/12/07 - 10.19.51
37 YC4FVP 1 2025/12/07 - 10.27.47
38 YD4FKA 1 2025/12/08 - 03.09.43
39 YC4HVM 1 2025/12/08 - 03.13.07
40 YC5YC 1 2026/01/23 - 01.08.29
41 9M4CJS 7 2026/01/23 - 08.31.11
42 YD2UVK 1 2026/02/08 - 05.10.57
43 YC2USS 1 2026/02/08 - 05.13.07
44 YD2VIQ 1 2026/02/08 - 05.15.05
45 YD2UDI 1 2026/02/08 - 11.59.46
46 YE9CPN 1 2026/02/23 - 10.01.55
47 YC9BCO 1 2026/02/23 - 10.02.47
48 YC9CAX 1 2026/02/23 - 10.03.32
49 YC9CCJ 1 2026/02/23 - 10.04.20
50 YC9CGO 1 2026/02/23 - 11.31.02
51 YC9CGR 1 2026/02/23 - 11.32.15
52 YC9CPA 1 2026/02/23 - 11.33.31
53 YC9DOI 1 2026/02/23 - 11.34.24
54 YD9CCI 1 2026/02/23 - 12.30.56
55 YE9CZY 1 2026/02/24 - 05.33.33
56 YB9EZA 1 2026/04/27 - 01.23.04
57 YC9DLL 1 2026/04/27 - 01.25.04
58 YD9CDU 1 2026/04/27 - 05.12.51
59 YF9DIM 1 2026/04/27 - 05.13.45

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 88 Remove
2 YC2BRP 68 Remove
3 YC8FHS 67 Remove
4 YB9GDX 61 Remove
5 YC9JBC 60 Remove
6 YG3EPC 60 Remove
7 YC9JIU 58 Remove
8 YB7UP 56 Remove
9 YG3BJO 55 Remove
10 YC2EVK 55 Remove
show more (3.682 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Kintamani Cabins YB/BA-V022 Vacation Indonesia Activate!
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data