Activator Points

No. User Match Points Time
1 YG2AUI 1 2025/07/05 - 11.59.31
2 YC7NKN 1 2025/07/05 - 11.59.32
3 YC1GCM 1 2025/07/05 - 11.59.36
4 YF9DFZ 1 2025/07/05 - 11.59.36
5 YC4IWD 1 2025/07/05 - 11.59.39
6 YD3BTM 1 2025/07/05 - 11.59.39
7 YC9AFT 1 2025/07/05 - 11.59.41
8 YC8FIL 1 2025/07/05 - 11.59.42
9 YC3CII 1 2025/07/05 - 11.59.43
10 YD0NHG 1 2025/07/05 - 11.59.43
11 YC7HPI 1 2025/07/05 - 11.59.44
12 YC7PZO 1 2025/07/05 - 11.59.44
13 YC8IEL 1 2025/07/05 - 11.59.44
14 YB7NY 1 2025/07/05 - 11.59.46
15 YH7HM 1 2025/07/05 - 11.59.46
16 YC7ICF 1 2025/07/05 - 11.59.46
17 YC2HBW 1 2025/07/05 - 11.59.47
18 YC7KWP 1 2025/07/05 - 11.59.48
19 YG9CUL 1 2025/07/05 - 11.59.48
20 YF9FCO 1 2025/07/05 - 11.59.48
21 YD7JJY 1 2025/07/05 - 11.59.49
22 YF9DIM 1 2025/07/05 - 11.59.49
23 YB4FET 1 2025/07/05 - 11.59.49
24 YG9EPJ 1 2025/07/05 - 11.59.50
25 YF9CPN 1 2025/07/05 - 12.11.31
26 YC9AVD 1 2025/07/05 - 12.12.17
27 YD9CCI 1 2025/07/06 - 02.10.57
28 YC0RCH 1 2025/07/10 - 04.52.48
29 YB7LXI 1 2025/09/27 - 06.27.12
30 YF4SEK 1 2025/12/06 - 06.29.00
31 YG2AUD 1 2026/02/23 - 11.31.55
32 YD4KEP 1 2026/02/23 - 11.31.57
33 YC4FVP 1 2026/02/23 - 11.32.01
34 YG1BLM 1 2026/02/23 - 11.32.01
35 YC7PZO 1 2026/02/23 - 11.32.13
36 YB4FET 1 2026/02/23 - 11.32.13
37 YC9BPW 1 2026/02/23 - 11.32.14
38 YD0NHG 1 2026/02/23 - 11.32.15
39 YB7OHT 1 2026/02/23 - 11.32.16
40 YF4SEK 1 2026/02/23 - 11.32.16
41 YF2BUW 1 2026/02/23 - 11.32.17
42 YB3UNG 1 2026/02/23 - 11.32.18
43 YC9DLL 1 2026/02/23 - 11.32.20
44 YD2VTS 1 2026/02/23 - 11.32.20
45 YG9EPJ 1 2026/02/23 - 11.32.21
46 YB8IEL 1 2026/02/23 - 11.32.21
47 YD9DCT 1 2026/02/23 - 11.32.24
48 YD2VFH 1 2026/02/23 - 11.32.24
49 YB7NY 1 2026/02/23 - 11.32.26
50 YG9CUL 1 2026/02/23 - 11.32.26
51 YF9DFZ 1 2026/02/23 - 23.23.13

Chaser Points

No. User Match Points Time
1 YD9BKL 1 2025/06/12 - 03.00.49
2 YD9CFA 1 2025/06/12 - 03.02.16
3 YC9BAI 1 2025/06/19 - 22.11.54
4 YF9EST 1 2025/06/20 - 01.58.14
5 YC9AGL 1 2025/06/20 - 02.00.51
6 YD9CXP 1 2025/07/05 - 12.37.55
7 YC2FPI 1 2025/09/30 - 10.18.55
8 YD9CWM 1 2025/09/30 - 10.25.48

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 84 Remove
2 YC2BRP 64 Remove
3 YC8FHS 62 Remove
4 YG3EPC 56 Remove
5 YC9JBC 55 Remove
6 YG3BJO 54 Remove
7 YB7UP 54 Remove
8 YB9GDX 53 Remove
9 YH2AZ 51 Remove
10 YG3AZF 51 Remove
show more (3.588 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!
Sungai Deli YB/SU-R014 River Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data