Activator Points
No. | User Match | Points | Time |
---|
Chaser Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC9AVD | 1 | 2025/04/19 - 23.40.28 |
2 | YD9BRV | 1 | 2025/04/19 - 23.41.48 |
3 | YD9CFF | 1 | 2025/04/19 - 23.42.27 |
4 | YD9ANG | 1 | 2025/04/19 - 23.46.01 |
5 | YD9CFA | 1 | 2025/04/19 - 23.47.36 |
6 | YD9BKL | 1 | 2025/04/19 - 23.49.31 |
7 | YC9DEA | 1 | 2025/04/19 - 23.51.10 |
8 | YD9CIS | 1 | 2025/04/20 - 11.12.48 |
9 | YF9EVH | 1 | 2025/04/20 - 11.15.31 |
10 | YC8MGW | 1 | 2025/05/05 - 08.31.50 |
11 | YC8NCY | 1 | 2025/05/05 - 08.32.45 |
12 | YC8OTA | 1 | 2025/05/05 - 08.35.05 |
13 | YD8MHF | 1 | 2025/05/05 - 08.35.44 |
14 | YD8MTN | 1 | 2025/05/05 - 08.37.20 |
15 | YD8NDI | 1 | 2025/05/05 - 08.39.53 |
16 | YD8NDX | 1 | 2025/05/05 - 08.40.38 |
17 | YB8PR | 1 | 2025/05/05 - 14.43.14 |
18 | YC5YC | 1 | 2025/06/04 - 13.23.34 |
19 | YC5YC | 3 | 2025/06/04 - 15.25.04 |
20 | YC5YC | 3 | 2025/06/04 - 15.25.06 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 46 | Remove |
2 | YH2AZ | 36 | Remove |
3 | YC7IT | 34 | Remove |
4 | YG3EPC | 32 | Remove |
5 | YB2LOK | 31 | Remove |
6 | YC8FHS | 29 | Remove |
7 | YG3AZF | 28 | Remove |
8 | YB7UP | 27 | Remove |
9 | YC9WVR | 27 | Remove |
10 | YG3BJO | 25 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Air Terjun Saluopa | YB/ST-V007 | Vacation | Indonesia | Activate! | |
Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! | |
Bendungan Titab-Ularan | Wantilan | YB/BA-L005 | Lake | Indonesia | Activate! |
Danau Tambing | YB/ST-L004 | Lake | Indonesia | Activate! | |
Bendungan Benteng | YB/SN-L003 | Lake | Indonesia | Activate! | |
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! |