Activator Points

No. User Match Points Time

Chaser Points

No. User Match Points Time
1 YD8MTN 1 2025/06/02 - 09.54.41
2 YD8NDI 1 2025/06/02 - 09.59.01
3 YC8OTA 1 2025/06/03 - 02.13.08
4 YD9CFF 1 2025/06/12 - 16.18.46
5 YC9BAI 1 2025/06/19 - 22.11.53
6 YG9CUL 1 2025/06/20 - 01.54.27
7 YF9EST 1 2025/06/20 - 01.58.11
8 YC9AGL 1 2025/06/20 - 02.00.52
9 YC9CGR 1 2025/07/05 - 11.59.48
10 YC9DLL 1 2025/07/05 - 12.03.24
11 YD9CXP 1 2025/07/05 - 12.04.12
12 YD9BAU 1 2025/07/05 - 12.04.44
13 YD9CPA 1 2025/07/06 - 07.40.35
14 YD9CWM 1 2025/07/06 - 07.41.05
15 YC9BNT 1 2025/07/06 - 07.42.31
16 YC9BPW 1 2025/07/06 - 07.43.00
17 YF9CPN 1 2025/07/06 - 07.43.38
18 YC9CAX 1 2025/07/06 - 07.56.34
19 YB9BIH 1 2025/09/29 - 01.17.51
20 YC9BVM 1 2025/10/02 - 12.11.58
21 YC9DNN 1 2025/10/02 - 12.24.19

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 84 Remove
2 YC2BRP 64 Remove
3 YC8FHS 62 Remove
4 YG3EPC 56 Remove
5 YC9JBC 55 Remove
6 YG3BJO 54 Remove
7 YB7UP 54 Remove
8 YB9GDX 53 Remove
9 YH2AZ 51 Remove
10 YG3AZF 51 Remove
show more (3.588 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!
Sungai Deli YB/SU-R014 River Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data