Activator Points
No. | User Match | Points | Time |
---|
Chaser Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC8NCY | 1 | 2025/06/02 - 09.51.19 |
2 | YD8MTN | 1 | 2025/06/02 - 09.54.42 |
3 | YD8NDI | 1 | 2025/06/02 - 09.59.04 |
4 | YC8OTA | 1 | 2025/06/03 - 02.13.14 |
5 | YD8MHF | 1 | 2025/06/03 - 02.14.42 |
6 | YC9CGR | 1 | 2025/07/05 - 11.59.44 |
7 | YC9DLL | 1 | 2025/07/05 - 12.03.25 |
8 | YD9CXP | 1 | 2025/07/05 - 12.04.16 |
9 | YD9BAU | 1 | 2025/07/05 - 12.04.44 |
10 | YD9CPA | 1 | 2025/07/06 - 07.40.35 |
11 | YD9CWM | 1 | 2025/07/06 - 07.41.06 |
12 | YC9BNT | 1 | 2025/07/06 - 07.42.31 |
13 | YC9BPW | 1 | 2025/07/06 - 07.43.05 |
14 | YF9CPN | 1 | 2025/07/06 - 07.43.42 |
15 | YC9CAX | 1 | 2025/07/06 - 07.56.39 |
16 | YF2BMI | 1 | 2025/09/27 - 10.48.46 |
17 | YD2HSI | 1 | 2025/09/27 - 10.51.08 |
18 | YB9BIH | 1 | 2025/09/29 - 01.18.11 |
19 | YC9BVM | 1 | 2025/10/02 - 12.12.24 |
20 | YG9DXH | 1 | 2025/10/02 - 12.21.08 |
21 | YC9DNN | 1 | 2025/10/02 - 12.24.16 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 60 | Remove |
2 | YC7IT | 43 | Remove |
3 | YH2AZ | 43 | Remove |
4 | YC9JBC | 42 | Remove |
5 | YC8FHS | 42 | Remove |
6 | YG3BJO | 41 | Remove |
7 | YG3EPC | 41 | Remove |
8 | YG3AZF | 40 | Remove |
9 | YB2LOK | 39 | Remove |
10 | YB8ET | 37 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! | |
Air Terjun Saluopa | YB/ST-V007 | Vacation | Indonesia | Activate! | |
Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! |