Activator Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YG9EPJ | 1 | 2024/12/29 - 14.48.39 |
2 | YD0NHG | 1 | 2024/12/29 - 15.19.28 |
3 | YF9FCO | 1 | 2024/12/29 - 15.58.04 |
4 | YG2BUW | 1 | 2024/12/30 - 00.00.28 |
5 | YF9DIM | 1 | 2024/12/30 - 01.13.33 |
6 | YB0NIU | 1 | 2024/12/30 - 02.40.27 |
7 | YB4HPI | 1 | 2024/12/30 - 11.26.40 |
Chaser Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC5EGN | 1 | 2024/12/31 - 04.09.38 |
2 | YC5LBD | 1 | 2024/12/31 - 04.13.12 |
3 | YD5KEU | 1 | 2024/12/31 - 04.18.30 |
4 | YD5AZA | 1 | 2024/12/31 - 04.25.49 |
5 | YD5APT | 1 | 2025/01/01 - 22.39.45 |
6 | YD5APT | 1 | 2025/01/01 - 22.47.14 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 30 | Remove |
2 | YC2VA | 21 | Remove |
3 | YC7NLL | 20 | Remove |
4 | YD2CEH | 20 | Remove |
5 | YD1EVQ | 19 | Remove |
6 | YC7IT | 18 | Remove |
7 | YD1FFA | 18 | Remove |
8 | YD1BYW | 18 | Remove |
9 | YE4HDY | 18 | Remove |
10 | YC1LGV | 17 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Bendungan Benteng | YB/SN-L003 | Lake | Indonesia | Activate! | |
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! | |
Danau Bandar Khayangan | YB/RI-L001 | Lake | Indonesia | Activate! |