Activator Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YG9EPJ | 1 | 2024/12/29 - 14.48.39 |
| 2 | YD0NHG | 1 | 2024/12/29 - 15.19.28 |
| 3 | YF9FCO | 1 | 2024/12/29 - 15.58.04 |
| 4 | YG2BUW | 1 | 2024/12/30 - 00.00.28 |
| 5 | YF9DIM | 1 | 2024/12/30 - 01.13.33 |
| 6 | YB0NIU | 1 | 2024/12/30 - 02.40.27 |
| 7 | YB4HPI | 1 | 2024/12/30 - 11.26.40 |
| 8 | YC8DQ | 1 | 2025/05/21 - 11.57.15 |
| 9 | YB7NY | 1 | 2025/06/04 - 13.23.32 |
| 10 | YD7JJY | 1 | 2025/06/04 - 13.23.33 |
| 11 | YC2HBW | 1 | 2025/06/04 - 13.23.33 |
| 12 | YF9DFZ | 1 | 2025/06/04 - 13.23.34 |
| 13 | YC9ATK | 1 | 2025/06/04 - 13.23.34 |
| 14 | YB7LXI | 1 | 2025/06/04 - 13.23.34 |
| 15 | YF9DIM | 3 | 2025/06/04 - 13.23.34 |
| 16 | YC5AIK | 1 | 2025/06/04 - 14.53.55 |
| 17 | YF9CPN | 1 | 2025/06/04 - 15.25.03 |
| 18 | YB2FIK | 4 | 2025/06/04 - 15.25.03 |
| 19 | YF9CPN | 4 | 2025/06/04 - 15.25.03 |
| 20 | YB1BBW | 3 | 2025/06/04 - 15.25.03 |
| 21 | YC9ATK | 3 | 2025/06/04 - 15.25.04 |
| 22 | YF9CPN | 3 | 2025/06/04 - 15.25.04 |
| 23 | YF9CPN | 3 | 2025/06/04 - 15.25.05 |
| 24 | YB1BBW | 3 | 2025/06/04 - 15.25.05 |
| 25 | YC9ATK | 3 | 2025/06/04 - 15.25.06 |
| 26 | YB7LXI | 3 | 2025/06/04 - 16.27.05 |
| 27 | YB7LXI | 3 | 2025/06/05 - 05.42.19 |
| 28 | YB1BBW | 3 | 2025/06/07 - 12.05.11 |
| 29 | YF4SDS | 1 | 2025/06/08 - 00.44.37 |
| 30 | YC8IEL | 3 | 2025/06/08 - 02.09.27 |
| 31 | YD4FRE | 1 | 2025/06/08 - 03.20.13 |
| 32 | YC0BHY | 3 | 2025/06/09 - 06.52.53 |
| 33 | YC0BHY | 3 | 2025/06/09 - 08.23.26 |
| 34 | YC2ARE | 3 | 2025/06/10 - 07.59.52 |
| 35 | YB7SQX | 1 | 2025/06/10 - 08.32.37 |
Chaser Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC5EGN | 1 | 2024/12/31 - 04.09.38 |
| 2 | YC5LBD | 1 | 2024/12/31 - 04.13.12 |
| 3 | YD5KEU | 1 | 2024/12/31 - 04.18.30 |
| 4 | YD5AZA | 1 | 2024/12/31 - 04.25.49 |
| 5 | YD5APT | 1 | 2025/01/01 - 22.39.45 |
| 6 | YD5APT | 1 | 2025/01/01 - 22.47.14 |
| 7 | YC8DQ | 1 | 2025/05/21 - 11.49.49 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 60 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 41 | Remove |
| 7 | YG3EPC | 41 | Remove |
| 8 | YG3AZF | 40 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Warung Pelisan Seked Batur | YB/BA-V013 | Vacation | Indonesia | Activate! | |
| Sungai Bengawan Solo | Pendopo Romo Hartono | YB/JT-R012 | River | Indonesia | Activate! |
| Pura Ponjok Batu | YB/BA-T011 | Temple | Indonesia | Activate! | |
| Bendungan Sidan | YB/BA-L010 | Lake | Indonesia | Activate! | |
| Air Terjun Saluopa | YB/ST-V007 | Vacation | Indonesia | Activate! | |
| Rumah Singgah Bung Karno | YB/SU-T006 | Temple | Indonesia | Activate! |
