Activator Points

No. User Match Points Time

Chaser Points

No. User Match Points Time
1 YC5EGN 1 2024/12/30 - 14.54.15
2 YC5AKH 1 2024/12/30 - 23.25.28
3 YC5AKH 5 2024/12/30 - 23.27.40
4 YD5KEU 1 2024/12/31 - 00.25.45
5 YD5AZA 1 2024/12/31 - 01.26.45
6 YD5APT 1 2025/01/01 - 01.35.42
7 YB9BVC 1 2025/07/05 - 11.58.52
8 YC9CGR 1 2025/07/05 - 11.59.36
9 YC9DLL 1 2025/07/05 - 12.01.27
10 YD9BAU 1 2025/07/05 - 12.04.40
11 YC9CAX 1 2025/07/06 - 07.56.31
12 YC2BGH 1 2025/09/16 - 06.49.45
13 YD2HSI 1 2025/09/16 - 08.09.05
14 YC2FPI 1 2025/09/16 - 08.13.35
15 YF2BMI 1 2025/09/16 - 11.37.12
16 YD6VXO 1 2025/11/21 - 17.16.40
17 YC4HOT 1 2025/12/07 - 09.37.14
18 YD4HAD 1 2025/12/07 - 10.02.24
19 YD4FUR 1 2025/12/07 - 10.12.32
20 YB4IXE 1 2025/12/07 - 10.19.52
21 YB4IWD 1 2025/12/07 - 10.24.12
22 YB4HPI 1 2025/12/08 - 11.24.37
23 YD2UVK 1 2026/02/08 - 05.10.54
24 YC2USS 1 2026/02/08 - 05.13.06
25 YD2VIQ 1 2026/02/08 - 05.15.12
26 YD2UDI 1 2026/02/08 - 11.59.47

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 84 Remove
2 YC2BRP 64 Remove
3 YC8FHS 62 Remove
4 YG3EPC 56 Remove
5 YC9JBC 55 Remove
6 YG3BJO 54 Remove
7 YB7UP 54 Remove
8 YB9GDX 53 Remove
9 YH2AZ 51 Remove
10 YG3AZF 51 Remove
show more (3.588 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!
Sungai Deli YB/SU-R014 River Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data