Activator Points

No. User Match Points Time

Chaser Points

No. User Match Points Time
1 YC5EGN 1 2024/12/30 - 15.47.38
2 YC5AKH 1 2024/12/30 - 15.53.50
3 YC5LBD 1 2024/12/30 - 16.36.00
4 YB8CP 1 2025/02/17 - 09.29.55
5 YB8HRJ 1 2025/02/17 - 09.36.37
6 YC8AVZ 1 2025/02/17 - 09.40.08
7 YD8BOB 1 2025/02/17 - 09.46.03
8 YD9BKL 1 2025/04/22 - 23.53.16
9 YC9AVD 1 2025/04/22 - 23.55.11
10 YD8MHF 1 2025/05/05 - 08.35.44
11 YD6VXO 1 2025/06/05 - 05.27.51
12 YC5YC 3 2025/06/08 - 02.09.27
13 YC8OTA 1 2025/06/08 - 02.33.20
14 YD5KEU 1 2025/06/08 - 02.39.30
15 YC9CGR 1 2025/07/05 - 11.59.44
16 YC9CAX 1 2025/07/06 - 07.56.33
17 YC9BVM 1 2025/10/02 - 12.12.28
18 9M4CJS 7 2026/01/23 - 11.52.10
19 YD2UVK 1 2026/02/09 - 03.21.17
20 YD2VIQ 1 2026/02/09 - 03.22.10
21 YC9BCO 1 2026/02/23 - 10.02.41
22 YC9CAX 1 2026/02/23 - 10.03.32
23 YC9CCJ 1 2026/02/23 - 10.04.19
24 YC9CGO 1 2026/02/23 - 11.31.05
25 YC9CGR 1 2026/02/23 - 11.32.21
26 YC9CPA 1 2026/02/23 - 11.33.18
27 YC9DOI 1 2026/02/23 - 11.34.19
28 YF9DIM 1 2026/02/23 - 11.36.20
29 YD9CCI 1 2026/02/23 - 12.31.00
30 YE9CZY 1 2026/02/24 - 05.33.30
31 YB9BIH 1 2026/04/27 - 20.06.59
32 YC9BVM 1 2026/04/27 - 20.08.17
33 YE9CPN 1 2026/04/27 - 20.09.13

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 87 Remove
2 YC2BRP 68 Remove
3 YC8FHS 67 Remove
4 YB9GDX 61 Remove
5 YC9JBC 60 Remove
6 YG3EPC 60 Remove
7 YC9JIU 58 Remove
8 YB7UP 56 Remove
9 YG3BJO 55 Remove
10 YC2EVK 55 Remove
show more (3.680 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Kintamani Cabins YB/BA-V022 Vacation Indonesia Activate!
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data