Activator Points

No. User Match Points Time
1 YD0ASW 1 2025/02/17 - 09.29.49
2 YG9DFZ 1 2025/02/17 - 09.29.54
3 YC7PZO 1 2025/02/17 - 09.29.54
4 YB7OHT 1 2025/02/17 - 09.29.54
5 YG2AUI 1 2025/02/17 - 09.29.55
6 YC8IEL 1 2025/02/17 - 09.29.55
7 YD0NHG 1 2025/02/17 - 09.29.56
8 YG9EPJ 1 2025/02/17 - 09.29.57
9 YC8BEE 1 2025/02/17 - 09.30.00
10 YD2VFH 1 2025/02/17 - 09.30.01
11 YH7HM 1 2025/02/17 - 09.30.01
12 YC7ICF 1 2025/02/17 - 09.30.01
13 YC8FIL 1 2025/02/17 - 13.53.30
14 YC8DQO 1 2025/02/17 - 15.00.36
15 YB8CS 1 2025/02/18 - 10.01.24
16 YD8KYS 1 2025/02/18 - 16.04.22
17 YB9RDZ 1 2025/02/19 - 12.52.13
18 YC8BGX 1 2025/02/19 - 14.06.11
19 YD8BHB 1 2025/02/20 - 15.00.04
20 YC8APA 1 2025/02/24 - 16.09.03
21 YC8AV 1 2025/02/25 - 08.02.50
22 YF4SEK 1 2025/04/18 - 06.47.00

Chaser Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 92 Remove
2 YC2BRP 72 Remove
3 YC8FHS 70 Remove
4 YB9GDX 66 Remove
5 YC9JIU 65 Remove
6 YC9JBC 65 Remove
7 YG3EPC 61 Remove
8 YC2EVK 60 Remove
9 YB7UP 56 Remove
10 YG3BJO 56 Remove
show more (3.801 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Taman Denbukit Camping Ground YB/BA-V023 Vacation Indonesia Activate!
Kintamani Cabins YB/BA-V022 Vacation Indonesia Activate!
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data