Activator Points

No. User Match Points Time

Chaser Points

No. User Match Points Time
1 YD5AZA 1 2024/12/31 - 01.26.45
2 YD5APT 1 2025/01/01 - 01.35.37
3 YD5APT 1 2025/01/01 - 01.36.03
4 YD8BOB 1 2025/02/17 - 09.46.05
5 YD9BKL 1 2025/04/19 - 23.49.28
6 YC8NCY 1 2025/05/05 - 08.32.44
7 YD8MTN 1 2025/05/05 - 08.36.59
8 YD6ROA 1 2025/06/05 - 04.17.18
9 YD9CIS 1 2025/06/08 - 03.23.15
10 YB9BVC 1 2025/07/05 - 11.58.49
11 YC9CGR 1 2025/07/05 - 11.59.49
12 YC9DLL 1 2025/07/05 - 12.01.25
13 YD6ROA 1 2025/11/21 - 16.08.41
14 YD6VXO 1 2025/11/21 - 17.16.39
15 YC9BCO 1 2026/02/23 - 10.02.47
16 YC9CCJ 1 2026/02/23 - 10.04.10
17 YC9CGO 1 2026/02/23 - 11.30.56
18 YC9CGR 1 2026/02/23 - 11.32.13
19 YC9CPA 1 2026/02/23 - 11.33.26
20 YC9DOI 1 2026/02/23 - 11.34.20
21 YD9CCI 1 2026/02/23 - 12.30.20

Bonus Points

No. Description Points Time

Non Members

No. Callsign Count Action
1 YD2RY 84 Remove
2 YC2BRP 64 Remove
3 YC8FHS 62 Remove
4 YG3EPC 56 Remove
5 YC9JBC 55 Remove
6 YG3BJO 54 Remove
7 YB7UP 54 Remove
8 YB9GDX 53 Remove
9 YH2AZ 51 Remove
10 YG3AZF 51 Remove
show more (3.588 total)

Last Online

Newest Comments

Newest Users

Newest Programs

Name Checkpoint Code Category Country Action
Monumen Perjuangan Bhuana Kerta YB/BA-T021 Temple Indonesia Activate!
Laguna Pantai Glagah Indah YB/YO-L019 Lake Indonesia Activate!
Sungai Rambai 9M2-R018 River West Malaysia Activate!
Pekanbaru City Park YB/RI-V017 Vacation Indonesia Activate!
Danau Opi Jakabaring Tower Kapal YB/SS-L016 Lake Indonesia Activate!
Sungai Deli YB/SU-R014 River Indonesia Activate!

Statistics

Flag Counter

Solar Terrestrial Data