Activator Points
| No. | User Match | Points | Time |
|---|
Chaser Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YD9ANG | 1 | 2025/05/18 - 15.47.53 |
| 2 | YC9BNT | 1 | 2025/05/18 - 15.52.11 |
| 3 | YD9CFF | 1 | 2025/05/18 - 15.56.32 |
| 4 | YD9BRV | 1 | 2025/05/18 - 15.59.43 |
| 5 | YC9DLL | 1 | 2025/05/18 - 16.01.58 |
| 6 | YC9AVD | 1 | 2025/05/18 - 16.04.22 |
| 7 | YD9CFA | 1 | 2025/05/18 - 16.07.14 |
| 8 | YC9DEA | 1 | 2025/05/18 - 16.09.45 |
| 9 | YB9EZA | 1 | 2025/07/05 - 11.58.21 |
| 10 | YC9DLL | 1 | 2025/07/05 - 12.03.29 |
| 11 | YD9BAU | 1 | 2025/07/05 - 12.04.45 |
| 12 | YC9BPW | 1 | 2025/07/06 - 07.42.57 |
| 13 | YC9CAX | 1 | 2025/07/06 - 07.56.38 |
| 14 | YF9CPN | 1 | 2025/07/06 - 11.37.24 |
| 15 | YD2VIQ | 1 | 2026/02/08 - 05.14.02 |
| 16 | YD2UDI | 1 | 2026/02/08 - 11.59.47 |
| 17 | YE9CPN | 1 | 2026/02/23 - 10.01.59 |
| 18 | YC9BCO | 1 | 2026/02/23 - 10.02.49 |
| 19 | YC9CAX | 1 | 2026/02/23 - 10.03.29 |
| 20 | YC9CCJ | 1 | 2026/02/23 - 10.04.14 |
| 21 | YC9CGO | 1 | 2026/02/23 - 11.31.16 |
| 22 | YC9CGR | 1 | 2026/02/23 - 11.32.18 |
| 23 | YC9CPA | 1 | 2026/02/23 - 11.33.20 |
| 24 | YC9DOI | 1 | 2026/02/23 - 11.34.30 |
| 25 | YF9DIM | 1 | 2026/02/23 - 11.36.27 |
| 26 | YD9CCI | 1 | 2026/02/23 - 12.30.59 |
| 27 | YE9CZY | 1 | 2026/02/24 - 05.33.35 |
| 28 | YD9ALM | 1 | 2026/02/24 - 07.11.09 |
| 29 | YC9DLL | 1 | 2026/04/27 - 01.25.00 |
| 30 | YD9CDU | 1 | 2026/05/01 - 00.49.08 |
| 31 | YC9CGR | 1 | 2026/05/01 - 00.51.21 |
| 32 | YE9DD | 1 | 2026/05/01 - 00.58.23 |
| 33 | YB9BIH | 1 | 2026/05/01 - 01.00.56 |
| 34 | YC9BVM | 1 | 2026/05/01 - 01.03.05 |
| 35 | YE9CZY | 1 | 2026/05/01 - 01.05.00 |
| 36 | YC9BAU | 1 | 2026/05/01 - 01.06.40 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 87 | Remove |
| 2 | YC2BRP | 68 | Remove |
| 3 | YC8FHS | 67 | Remove |
| 4 | YB9GDX | 61 | Remove |
| 5 | YC9JBC | 60 | Remove |
| 6 | YG3EPC | 60 | Remove |
| 7 | YC9JIU | 58 | Remove |
| 8 | YB7UP | 56 | Remove |
| 9 | YG3BJO | 55 | Remove |
| 10 | YC2EVK | 55 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
| Name | Checkpoint | Code | Category | Country | Action |
|---|---|---|---|---|---|
| Kintamani Cabins | YB/BA-V022 | Vacation | Indonesia | Activate! | |
| Monumen Perjuangan Bhuana Kerta | YB/BA-T021 | Temple | Indonesia | Activate! | |
| Laguna Pantai Glagah Indah | YB/YO-L019 | Lake | Indonesia | Activate! | |
| Sungai Rambai | 9M2-R018 | River | West Malaysia | Activate! | |
| Pekanbaru City Park | YB/RI-V017 | Vacation | Indonesia | Activate! | |
| Danau Opi Jakabaring | Tower Kapal | YB/SS-L016 | Lake | Indonesia | Activate! |
