No. | Callsign | Code | Points |
---|---|---|---|
1 | YC5AKH | DXPortable-A-10-1228 | 44 |
2 | YC5EGN | DXPortable-A-10-3785 | 37 |
3 | YD8BOB | DXPortable-A-10-1260 | 28 |
4 | YB8ESA | DXPortable-A-10-852 | 23 |
5 | YC8CUZ | DXPortable-A-10-3585 | 22 |
6 | YB8CP | DXPortable-A-10-554 | 21 |
7 | YC8ADR | DXPortable-A-10-1197 | 20 |
8 | YB8HRJ | DXPortable-A-10-3583 | 19 |
9 | YC8AVZ | DXPortable-A-10-3500 | 18 |
10 | YD8AAE | DXPortable-A-10-3823 | 18 |
11 | YC5LBD | DXPortable-A-10-865 | 17 |
12 | YB8FH | DXPortable-A-10-834 | 17 |
13 | YD5KEU | DXPortable-A-10-3778 | 16 |
14 | YD5APT | DXPortable-A-10-1486 | 16 |
15 | YD5AZA | DXPortable-A-10-3779 | 15 |
16 | YC5YC | DXPortable-A-10-1 | 14 |
17 | YC8CLA | DXPortable-A-10-1922 | 13 |
User Menu
User Menu
Find User
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 30 | Remove |
2 | YC2VA | 21 | Remove |
3 | YC7NLL | 20 | Remove |
4 | YD2CEH | 20 | Remove |
5 | YD1EVQ | 19 | Remove |
6 | YC7IT | 18 | Remove |
7 | YD1FFA | 18 | Remove |
8 | YD1BYW | 18 | Remove |
9 | YE4HDY | 18 | Remove |
10 | YC1LGV | 17 | Remove |
Last Online
Newest Comments
Newest Users
Newest Programs
Name | Checkpoint | Code | Category | Country | Action |
---|---|---|---|---|---|
Bendungan Benteng | YB/SN-L003 | Lake | Indonesia | Activate! | |
Geosite Goa Kelelawar Padayo | YB/SB-V002 | Vacation | Indonesia | Activate! | |
Danau Bandar Khayangan | YB/RI-L001 | Lake | Indonesia | Activate! |